JMRCA GP 1/10 Touring car National championship race report
 
It was held at HOKUSEI circuit of September, 2012 7th~9th, at it is highest level National Race around the World ,all best world class Japan driver come to this race.

Toshiyuki Iwamoto of Team TITAN take the 3rd place in the A Main final with BLTIZ RS4 race body.

Due to rain make race stop in the afternoon ,so the final race became the night game and was changed from 40 minutes to 30 minutes.
Open class A-Mainfinals                           
1st SIMO TAKAAKI 86L 30:12.625
2nd FUKUDA KEISUKE 85L 30:01.044
3rd IWAMOTO TOSHIYUKI 85L 30:17.140 BLTIZ RS4
4th SAHASHI TADAHIKO 84L 30:05.489
5th YOKOYAMA SHINNOSUKE 83L 30:21.841
6th TANAKA Masao 82L 30:08.762
7th SHIMAZAKI Shinya 76L 30:19.471
8th Takahata Shoki 61L 30:07.823
9th Terauchi Takehiro 29L 28:28.877
10th Fujii Takuya 19L 7:40.004

The Grand Final of the sports class where all best driver from the whole country come together to join this race. In the Sport Class , The BLITZ RS4 body which Tsumura driver uses 4th place.
Sports Class result. A-Main Final  
1st Yamada 84L 30:08.289
2nd Ando 83L 30:09.882
3rd Iriguchi 82L 30:19.846
4th Tumura 81L 30:11.965 BLITZ RS4
5th Thorii 81L 30:18.630
6th Ohonishi 79L 30:14.553
7th Trin Tanongsakuhaikul 76L 29:53.006
8th Kuramoto 75L 30:07.874
9th Kamimoto 69L 26:03.542
10th Ito 64L 30:12.622
 
▲ BACK